MGN PUBLIC SCHOOL, URBAN ESTATE-II, JALANDHAR.
SUPPORT STAFF DETAILS 2021-22
| SR.NO | NAME | DESIGNATION | QUALIFICATION | POLICE VERIFICATION STATUS |
| 1 | BALWINDER SINGH | DRIVER | MATRIC | PCC OBTAINED |
| 2 | PARAMJIT | DRIVER | 12 | PCC OBTAINED |
| 3 | GAGANDEEP | DRIVER | 12 | PCC OBTAINED |
| 4 | PARJINDER | DRIVER | MATRIC | PCC OBTAINED |
| 5 | SATNAM ATHWAL | DRIVER | 12 | PCC OBTAINED |
| 6 | BALWINDER K. MAHEY | DRIVER | MATRIC | PCC OBTAINED |
| 7 | PRITHVI LAL | DRIVER | MATRIC | PCC OBTAINED |
| 8 | NARESH KUMAR | DRIVER | 12 | PCC OBTAINED |
| 9 | JANG BAHADUR | DRIVER | 12 | PCC OBTAINED |
| 10 | SALIM KUMAR | DRIVER | MATRIC | PCC OBTAINED |
| 11 | SHAMSHER SINGH | DRIVER | MATRIC | PCC OBTAINED |
| 12 | AVTAR SINGH | DRIVER | MATRIC | PCC OBTAINED |
| 13 | SARABJIT SINGH | DRIVER | MATRIC | PCC OBTAINED |
| 14 | ANOOP SINGH | DRIVER | MATRIC, ITI | PCC OBTAINED |
| 15 | DEEPAK KLAIR | DRIVER | MATRIC | PCC OBTAINED |
| 16 | KARAN KUMAR | DRIVER | MATRIC | PCC OBTAINED |
| 17 | SANDEEP KUMAR | CONDUCTOR | MATRIC | PCC OBTAINED |
| 18 | ASHOK KUMAR | CONDUCTOR | MATRIC | PCC OBTAINED |
| 19 | MANISH KUMAR | CONDUCTOR | MIDDLE | PCC OBTAINED |
| 20 | HARPREET | CONDUCTOR | MATRIC | PCC OBTAINED |
| 21 | KULWINDER | CONDUCTOR | 12 | PCC OBTAINED |
| 22 | TARANPREET | CONDUCTOR | MATRIC | PCC OBTAINED |
| 23 | BALJINDER SINGH | CONDUCTOR | MATRIC | PCC OBTAINED |
| 24 | PRANAV KUMAR | CONDUCTOR | MATRIC | PCC OBTAINED |
| 25 | BALBIR KUMAR | CONDUCTOR | MATRIC | PCC OBTAINED |
| 26 | VIPAN KUMAR | CONDUCTOR | MATRIC | PCC OBTAINED |
| 27 | VISHAL HANDA | CONDUCTOR | MATRIC | PCC OBTAINED |
| 28 | SANDEEP KUMAR-2 | CONDUCTOR | 12 | PCC OBTAINED |
| 29 | SURESH KUMAR | CONDUCTOR | MIDDLE | PCC OBTAINED |
| 30 | RAJ KUMAR | CONDUCTOR | MIDDLE | PCC OBTAINED |
| 31 | ANIL KUMAR | PEON | MIDDLE | PCC OBTAINED |
| 32 | OM BAHADUR | PEON | MIDDLE | PCC OBTAINED |
| 33 | BAL MUKAND | PEON | MIDDLE | PCC OBTAINED |
| 34 | SUBHASH KUMAR | PEON | MIDDLE | PCC OBTAINED |
| 35 | SUSHIL KUMAR | PEON | MIDDLE | PCC OBTAINED |
| 36 | DINESH KUMAR | PEON | MIDDLE | PCC OBTAINED |
| 37 | RAVINDER KUMAR | PEON | MATRIC | PCC OBTAINED |
| 38 | ANJANI K. YADAV | PEON | MATRIC | PCC OBTAINED |
| 39 | TRIBHUVAN PRASAD YADAV | PEON | 12 | PCC OBTAINED |
| 40 | RAMESHWAR PAL | PEON | 12 | PCC OBTAINED |
| 41 | SHER SINGH | PEON | 12 | PCC OBTAINED |
| 42 | RAM BAHADUR GUPTA | PEON | MATRIC | PCC OBTAINED |
| 43 | AMAN KUMAR | PLUMBER HELPER | MIDDLE | PCC OBTAINED |
| 44 | RAJ PATTI | AYAH | MIDDLE | PCC OBTAINED |
| 45 | SWATI | AYAH | MIDDLE | PCC OBTAINED |
| 46 | MANU | AYAH | MIDDLE | PCC OBTAINED |
| 47 | SUNITA | AYAH | MATRIC | PCC OBTAINED |
| 48 | MONIKA SHARMA | AYAH | MATRIC | PCC OBTAINED |
| 49 | RANJEET KAUR | AYAH | 12 | PCC OBTAINED |
| 50 | VEENA | AYAH | MIDDLE | PCC OBTAINED |
| 51 | ALVIJA | AYAH | MIDDLE | PCC OBTAINED |
| 52 | RINA | AYAH | MIDDLE | PCC OBTAINED |
| 53 | SONIA | AYAH | MATRIC | PCC OBTAINED |
| 54 | NAZIA | AYAH | MIDDLE | PCC OBTAINED |
| 55 | ASHA | AYAH | MIDDLE | PCC OBTAINED |
| 56 | RAJNI | AYAH | MIDDLE | PCC OBTAINED |
| 57 | NEELAM KUMARI | AYAH | MIDDLE | PCC OBTAINED |
| 58 | SIGHARA SINGH | GATE KEEPER | MIDDLE | PCC OBTAINED |
| 59 | AMRIK SINGH | GATE KEEPER | MIDDLE | PCC OBTAINED |
| 60 | VINOD KUMAR | GATE KEEPER | MIDDLE | PCC OBTAINED |
| 61 | CHARNJIT KAUR | GATE KEEPER | MATRIC | PCC OBTAINED |
| 62 | AMARNATH | NIGHT WATCHMAN | MATRIC | PCC OBTAINED |
| 63 | VISHAL NAHAR | GATE KEEPER | MATRIC | PCC OBTAINED |
| 64 | NEERAJ | GATE KEEPER | 12 | PCC OBTAINED |
| 65 | JASVINDER SINGH | CARPENTER | MATRIC | PCC OBTAINED |
| 66 | SUNNY KUMAR | HELPER | MATRIC | PCC OBTAINED |
| 67 | JWEL ALI | MASON | MATRIC | PCC OBTAINED |
| 68 | MEHBUB ALLI | HELPER | MATRIC | PCC OBTAINED |
| 69 | RAJINDER KUMAR | ELECTRICIAN | MATRIC | PCC OBTAINED |
| 70 | DEEPAK CHAUHAN | HELPER | MATRIC | PCC OBTAINED |
| 71 | PAWAN KUMAR | SWEEPER | MIDDLE | PCC OBTAINED |
| 72 | ASHA | SWEEPER | MIDDLE | PCC OBTAINED |
| 73 | JOGINDER KAUR | SWEEPER | MIDDLE | PCC OBTAINED |
| 74 | RAJ RANI | SWEEPER | MIDDLE | PCC OBTAINED |
| 75 | RAJ | SWEEPER | MIDDLE | PCC OBTAINED |
| 76 | SUNITA (J) | SWEEPER | MIDDLE | PCC OBTAINED |
| 77 | PARAMJIT | SWEEPER | MIDDLE | PCC OBTAINED |
| 78 | NARINDER KAUR | SWEEPER | MIDDLE | PCC OBTAINED |
| 79 | LALLA KHATOON | SWEEPER | MIDDLE | PCC OBTAINED |
| 80 | SEEMA | SWEEPER | MIDDLE | PCC OBTAINED |
| 81 | SANTOSH | SWEEPER | MIDDLE | PCC OBTAINED |
| 82 | KIRAN | SWEEPER | MIDDLE | PCC OBTAINED |
| 83 | KULDEEP | SWEEPER | MIDDLE | PCC OBTAINED |
| 84 | SUNITA(S) | SWEEPER | MIDDLE | PCC OBTAINED |
| 85 | SURJIT | SWEEPER | MIDDLE | PCC OBTAINED |
| 86 | SARBJIT KAUR | SWEEPER | MATRIC | PCC OBTAINED |
| 87 | DEEPAK KUMAR | SWEEPER | MIDDLE | PCC OBTAINED |
| 88 | GAURAV KUMAR | HELPER | MATRIC | PCC OBTAINED |
| 89 | JASRAJ SINGH | LIB. ASST. | BCA | PCC OBTAINED |
