DETAILS OF STAFF |
Sr.No | Name | Post/Grade | Educational Qualification |
1 | RAJWINDER PAL | ACTING PRINCIPAL | M.A. (English), B.Sc., B.Ed., M.T.T. |
2 | SHALLU ANAND | ACADEMIC CO-ORDINATOR (NSY-KG2, GRADE I-II) |
3 | NAVNEET BAINS | ACADEMIC CO-ORDINATOR (GRADE III-X) |
4 | RAJIV BUDHIRAJA | ACADEMIC CO-ORDINATOR (GRADE XI-XII) |
ADMINISTRATIVE STAFF |
1 | INDU PARMAR | PA | B.A, B.Ed. |
2 | SANDEEP KUMAR | OFFICE INCHARGE/ SUPERINTENDENT | M.Com. CA Inter |
3 | RAJNI SODHI | OFFICE ASSTT. | M.B.A., N.T.T., B.Ed. |
4 | JASBIR SINGH | ACCOUNTANT | B.Com. CA |
5 | PARMINDER SINGH | ACCOUNTANT | B.Com. MBA, CA Inter |
6 | RAMANPREET KAUR | CLERK | B.COM |
7 | SHEETAL GANDHI | FRONT DESK EXECUTIVE | M.Sc. |
8 | SEEMA SHARMA | NURSE | B.A., MPHW |
9 | PAWAN KUMAR | STORE INCHARGE | B.A. |
10 | AMIT VERMA | IT INCHARGE | M.TECH (ECE), MBA |
11 | VIKRAM SINGH | ESTATE CUM SECURITY INCHARGE | |
12 | JUNG BAHADUR | TRANSPORT INCHARGE | |
13 | SUMIT SHARMA | COMPUTER OPERATOR | — |
14 | — | LIBRARIAN | — |
KG WING |
1 | SHALLU ANAND | KGT | B.A., NTT |
2 | AMARPREET KAUR | KGT | M.Com., B.Ed. |
3 | DALJEET KAUR | KGT | M.A. (English), B. Ed. |
4 | GEETU SYAL | KGT | B.A., NTT |
5 | JASMEET KAUR | KGT | M.A.(English), B.Ed., NTT |
6 | LOVEDEEP | KGT | B.A. |
7 | PARAMJEET KAUR | KGT | B.A., NTT |
8 | POONAM KHERA | KGT | M.A. (English), NTT, B.Ed. |
9 | RANJEET KAUR | KGT | B.A., NTT |
10 | RUPINDERJIT KAUR | KGT | B.Sc.(MED), B.Ed., NTT |
11 | SAPINDER KAUR | KGT | B.Sc. (MEDICAL), B.Ed. |
12 | SARIKA | KGT | M.A., B.Ed. |
13 | SONIA TANDON | KGT | M.A. (Economics), NTT |
14 | ADITI HANDA | KGT | B.A., NTT |
15 | HARNEET KAUR | KGT | B.A., B.Ed. |
16 | NAVNEET BHATIA | KGT | M.Com., B.Ed |
17 | NOOR | KGT | M.Com, B.Ed |
18 | CHARU SEHGAL | KGT | BA, B.Ed., NTE |
19 | MANPREET KAUR BRRING | KGT | B.Sc ( MEDICAL) B.Ed, MA (ENGLISH) |
20 | RITU SHARMA | KGT | B.A, NTT |
20 | AMANPREET KAUR | KGT | B.A, NTT |
PRIMARY AND SECONDARY WING |
PRT DEPARTMENT |
1 | ANUPRIYA | PRT | M.Com, B. Ed, PDPET |
2 | BALJEET KOHLI | PRT | M.Com., NTT , B.Ed. |
3 | BHARTI | PRT | B.Com, B.Ed. |
4 | DEEPTI DHAWAN | PRT | B.Sc., B.Ed., PDPET |
5 | GEETA SHARMA | PRT | M.A. (History), B.Ed. |
6 | GURDARSHAN KAUR | PRT | B.COM, NTT, CTT, B.Ed. |
7 | CHARANJIT KAUR | PRT | MSC, B.Ed |
9 | UPDESH KAUR | PRT | B.A, B.Ed. |
ENGLISH DEPARTMENT |
1 | TARANJIT KAUR(HOD) | PGT | M.A. (English), B.Ed. |
2 | KANVEER KAUR | PGT | M.A (English), B.Ed. |
3 | PAYAL SONDHI | PGT | M.A. (English), B.Ed. |
4 | MANROOP CHAUDHARY | TGT | M.A. (English), B. Ed |
5 | SUGANDHA PURI | TGT | M.A. (English), B. Ed |
6 | NEHA KUMRA | TGT | M.A. (English), B. Ed |
7 | DEVINDER KAUR | PRT | M.A (English) B.Ed. |
8 | GINNY SURI | PRT | B.A., LL.B, B.Ed. |
9 | POOJA DHIR | PRT | M.A (English), B.Ed. |
10 | NAMITA DHIR | PRT | M.A. (English), B. Ed |
HINDI DEPARTMENT |
1 | RAJNI SHARMA (HOD) | TGT | M.A. (Hindi), B.Ed. |
2 | ARPANA SHARMA | TGT | M.A(Hindi), B.Ed. |
3 | HARBIR KAUR | TGT | M.A. (Hindi), B.Ed. |
4 | SAMITA KUMARI | TGT | M.A. (Hindi), B.Ed. |
5 | BALJIT ARORA | PRT | M.A. (Hindi), B.Ed. |
6 | GURMEET KAUR | PRT | M.A(Hindi), B.Ed. |
7 | BHARTI KHURANA | PRT | MA (Hindi), B.Ed. |
PUNJABI DEPARTMENT |
1 | SHARANJIT KAUR WALIA (HOD) | PB2 | M.A (Punjabi), B.Ed. |
2 | GAGANDEEP KAUR | TGT | M.A.(Punjabi), M.A (Eco), B.Ed. |
3 | PARVEEN MILLU | TGT | M.A. (Punjabi), B.Ed. |
4 | MUNISH | TGT | B.A, M.A (Punjabi), M.A (Religious Studies) B.Ed, M.Ed, UGC Net, JRF |
5 | GURPREET KAUR | TGT | M.A. (Punjabi), B.Ed. |
6 | MANJU BALA | TGT | B.A. B.Ed. |
7 | BHUPINDER KAUR | PRT | M.A (Punjabi), B.Ed. |
8 | RUPINDERJIT KAUR | PRT | B.A. B.Ed. |
9 | ARVINDER KAUR | PRT | M.A(Punjabi), B.Ed. |
MATHS DEPARTMENT |
1 | SHIKHA (HOD) | TGT | M.Sc. (Mathematics), B.Ed. |
2 | GURPREET KAUR | TGT | M.Sc. (Mathematics), B.Ed. |
3 | HARLEEN KAUR | TGT | M.Sc.( Mathematics), B.Ed. |
4 | RACHNA CHOPRA | TGT | M.Com, B.Ed. |
5 | SUKHPREET SINGH | TGT | M.Sc. (Mathematics), B.Ed. |
6 | RUBINA SINGH | PRT | M.A. (English), B.Ed., PDPET |
SCIENCE DEPARTMENT |
1 | ROMINA SABHARWAL (HOD) | TGT | M.Sc.(Chemistry), M.A. (English) , B.Ed. |
2 | KIRANDEEP KAUR | TGT | B.Sc., B.Ed. |
3 | SEEMA BHAGORIA | TGT | B.Sc., B.Ed. |
4 | SIMERJEET KAUR | TGT | M.Sc. (Physics), B.Ed. |
5 | GURPREET KAUR SAMRA | PRT | M.Sc. (Physics), B.Ed. |
6 | POOJA NAGPAL | PRT | M.A. (English), B.Sc. (Medical), B.Ed. |
7 | POOJA SETIA | PRT | B.Sc., M.Ed. |
SOCIAL SCIENCE DEPARTMENT |
1 | GEETA KOHLI (HOD) | TGT | M.A. (History), M.Sc. (IT), B.Ed. |
2 | GURPREET KAUR KAMBHOJ | TGT | M.A. (Economics), M.A. (Eng.), B.Ed. |
4 | SHIV SHANKAR | TGT | M.A. (Pol. Sci.), B.Ed. |
5 | SHANTASRI GHOSH | TGT | B.A, M.A. (Sociology), B.Ed. |
COMPUTER DEPARTMENT |
1 | BALJEET SINGH (HOD) | PGT, EXAMINATION INCHARGE | M.Sc.(CS), B.Ed., PGDCS, PGDBSCA |
2 | NAVNEET BAINS | TGT | M.Sc. (IT), BIT |
3 | SUNITI KHANDPUR | PRT | MCA |
4 | KOMALJIT KAUR | PRT | M.Sc. (CS), B.Ed. |
SENIOR SECONDARY WING |
SCIENCE DEPARTMENT |
1 | MANINDERJIT KAUR (HOD) | PGT BIOLOGY | M.Sc. (Botany), B.Ed. |
2 | SONIA SOHAL (HOD) | PGT CHEMISTRY | M.Sc. (Chemistry), B.Ed. |
3 | SUKHWINDER SINGH (HOD) | PGT PHYSICS | M.Sc. (Physics),M.Phil, B.Ed. |
4 | YOGITA MADAN | PGT CHEMISTRY | M.SC, B.Ed, Ph.D |
5 | GOPAL JEE MISHRA | PGT PHYSICS | M.SC, B.Ed |
6 | MICHEAL RAO | PGT PHYSICS, A.I. INCHARGE | M.SC, B.Ed |
MATHS DEPARTMENT |
1 | RAJIV BUDHIRAJA (HOD) | PGT | M.Sc. (Mathematics), B.Ed. |
2 | SUDHIR KUMAR ARORA | PGT | M.Sc. (Mathematics). B.Ed. |
COMMERCE DEPARTMENT |
1 | ANAMIKA GUPTA (HOD) | PGT ECONOMICS | M.A. (Eco.), M.B.A.,UGC (NET), B.Ed. |
2 | ANJALI ANAND (HOD) | PGT BUSINESS STUDIES | M.Com, B.Ed. |
3 | MONIKA SIKKA (HOD) | PGT ACCOUNTANCY | M.Com, B.Ed. |
4 | GURLEEN KAUR | PGT | M.COM, B.Ed |
5 | PRIYANKA NARANG | PGT | M.A, B.Ed |
HUMANITIES DEPARTMENT |
1 | KARAN KUMAR | PGT GEOGRAPHY | M.A. (Geography), UGC |
2 | GONIKA BHATIA | PGT PSYCHOLOGY, COUNSELLOR | MA (PSYCHOLOGY) |
CO-SCHOLASTIC DEPARTMENT |
ART DEPARTMENT |
1 | ANKUSH ATTHI (HOD) | PGT | M.A (Fine Arts) |
11 | SWARAJ KAUR | PRT | B.A. |
DANCE DEPARTMENT |
2 | MANPREET KAUR (HOD) | PGT | MA (Indian Classical Dance), NTT |
3 | PREETI | PRT | MA (Indian Classical Dance), |
4 | TARRNNUM SHARMA | KGT | MA (Classical Dance) |
MUSIC DEPARTMENT |
5 | POOJA CHAUHAN (HOD) | PGT | B.A. (Music), Honours., M.A. (Music) |
6 | DINESH CHAUHAN | PRT | B.A (Music Vocal & Instrumental) |
7 | BHUPESH KOMAL | TGT | MA (MUSIC VOCAL) |
12 | JOGA SINGH | TABLA TEACHER | M.A (MUSIC VOCAL) |
PHYSICAL EDUCATION & SPORTS DEPARTMENT | |
1 | Dr.JASPAL SINGH (HOD) | PGT | D.Lit, D.Ped., M.A, M.Ped, N.I.S (Hand Ball) |
3 | JYOTI SHARMA | TGT | B.A, D.P Ed |
4 | RAVINDER KAUR | PRT | M.A. D.PEd. |
2 | ROOP KANWAR PREET SINGH | TGT & NCC INCHARGE | B.P.Ed, M.P.Ed., PTET1, PTET2, UGC NET |
6 | CHANDRESH BAKSHI | CHESS COACH | |
6 | CHARANJIT SINGH | KARATE COACH | |
6 | — | SWIMMING COACH | |