A: GENERAL INFORMATION:
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | MONTGOMERY GURU NANAK PUBLIC SCHOOL |
| 2. | AFFILIATION NO. | 1630462 |
| 3. | SCHOOL CODE | 20452 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | URBAN ESTATE, PHASE II, JALANDHAR (PUNJAB), 144022 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MR. RAJIV BUDHRAJA , MA.(ECO), B.Ed. |
| 6. | SCHOOL EMAIL ID | mgnue2@gmail.com, 20452@cbseshiksha.in, info@mgnurbanestate.org |
| 7. | CONTACT DETAILS | PHONE: +0181-2441666,777 MOBILE: 78884-99578 (WHATSAPP NO.) |
B: DOCUMENTS AND INFORMATION:
| S.No. | INFORMATION | DETAILS/DOWNLOAD |
|---|---|---|
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE TO DOWNLOAD |
| 2. | COPIES OF SOCIETIES’ TRUST’ COMPANY REGISTRATION.’RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE TO DOWNLOAD |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT /UT | CLICK HERE TO DOWNLOAD |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL IF APPLICABLE | CLICK HERE TO DOWNLOAD |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO DOWNLOAD |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO DOWNLOAD |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXT. OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE TO DOWNLOAD |
| 8. | COPIES OF VALID WATER. HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO DOWNLOAD |
C: RESULT AND ACADEMICS:
| S.No. | INFORMATION | DETAILS/DOWNLOAD |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL (2024-2025) | CLICK HERE TO DOWNLOAD |
| FEE STRUCTURE OF THE SCHOOL (2025-2026) | CLICK HERE TO DOWNLOAD | |
| FEE STRUCTURE OF THE SCHOOL (2026-2027) | CLICK HERE TO DOWNLOAD | |
| 2. | ANNUAL ACADEMIC CALENDAR (2024-2025) | CLICK HERE TO DOWNLOAD |
| ANNUAL ACADEMIC CALENDAR (2025-2026) | CLICK HERE TO DOWNLOAD | |
| ANNUAL ACADEMIC CALENDAR (2026-2027) | CLICK HERE TO DOWNLOAD | |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) 2021-2024 | CLICK HERE TO DOWNLOAD |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) 2024-2027 | CLICK HERE TO DOWNLOAD | |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE TO DOWNLOAD |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABILITY | CLICK HERE TO DOWNLOAD |
RESULT CLASS X
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | ||||
| 2 | 2022 | ||||
| 3 | 2023 | ||||
| 4 | 2024 | ||||
| 5 | 2025 | ||||
| 6 | 2026 |
RESULT CLASS XII
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | ||||
| 2 | 2022 | ||||
| 3 | 2023 | ||||
| 4 | 2024 | ||||
| 5 | 2025 |
D: STAFF (TEACHING):
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | MR. RAJIV BUDHRAJA (98783-50111) |
| 2. | TOTAL NO. OF TEACHERS | 105 |
| PGT | 29 | |
| TGT | 47 | |
| PRT & KGT | 45 & 24 | |
| 3. | TEACHERS SECTION RATIO | 1.56 |
| 4. | DETAILS OF SPECIAL EDUCATOR | No Special Educator, School Counselor is looking after the same. |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. GONIKA BHATIA , 7696884780 |
E: SCHOOL INFRASTRUCTURE:
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | Sq. Mtrs. |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 70 & 51 |
| 3. | INTERNET FACILITY (Y/N) | Y |
| 4. | NO. OF GIRLS TOILETS | 8 ( Points) |
| 5. | NO. OF BOYS TOILETS | 8 ( Points ) |
| 6. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO PLAY |
